Platforms and bus lines at Schiphol Airport Amsterdam
BUSES DIRECTION AMSTERDAM |
|||
---|---|---|---|
Bus | Platform | Destination and bus stops | Time table |
369 | B15 | Amsterdam, Sloterdijk | Timetable |
194 | B9/11/13 | Amsterdam, Matterhorn | Timetable |
195 | B5/7 | Amsterdam, Lelylaan | Timetable |
300 | B9/11/13/15 | Amsterdam, Zuidoost | Timetable |
341 | B9/11/13/15 | Amsterdam, station Zuid | Timetable |
397 | B17 | Amsterdam, Elandsgracht | Timetable |
BUSES OTHER DIRECTIONS |
|||
---|---|---|---|
Bus | Platform | Destination and bus stops | Time table |
858 | Arrivals - West side | Keukenhof | Not yet available |
185 | B9 / B11 / B13 | Schiphol N-west Justitieel Centrum | Timetable |
186 | B5 / B7 | Amstelveen, Busstation | Timetable |
187 | B8 / B10 / B12 | Schiphol-Rijk / Douglassingel | Timetable |
190 | B4 / B6 | Schiphol-Zuid (P30) | Timetable |
191 | B4 / B6 | Schiphol-Zuidoost | Timetable |
198 | B4 / B6 | Aalsmeer | Timetable |
199 | B5 / B7 | Amstelveen, Westwijkplein | Timetable |
287 | B16 | Schiphol-Rijk, Douglassingel | Timetable |
300 | B8 / B10 / B12 / B14 | Haarlem | Timetable |
397 | B14 | Nieuw-Vennep | Timetable |
342 | B4 / B6 | Uithoorn, Bus station | Timetable |
361 | B2 | Lisse - Sassenheim - Noordwijk | Timetable |
365 | B2 | Leiden (Station) - Zoetermeer | Timetable |
470 | B1 / B3 | Alphen a/d Rijn (Station) | Timetable |
NIGHT BUSES |
|||
---|---|---|---|
Bus | Platform | Destination and bus stops | Time table |
N95 | B5/B7 | (Niteliner) Same route as bus 195 | Timetable |
N97 | B17 | (Niteliner) Same route as bus 397 | Timetable |
N30 | B5/B7 | (Niteliner) Same route as bus 300 | Timetable |